Izinto zokwakha | I-SPCC ebandayo yensimbi |
Uphahla | I-disassemby / ifreyimu ye-welded |
Ububanzi (mm) | 600/800 |
Ukujula (mm) | I-1000.11100.1200 |
Amandla (u) | 42U.47U |
Ngaphambili / umnyango wangemuva | Umnyango wesakhiwo semishini |
Amaphaneli aseceleni | Amaphaneli aseceleni akhiphekayo |
Ubukhulu (mm) | Iphrofayli ekhuphukayo 2.0, Uhlaka 1.5mm, Amaphaneli aseceleni 1.0mm, Abanye 1.2mm |
Qeda phezulu | -Colekile, Silanization, isifutho se-electrostatic |
Umbala | I-Black Ral9005SN (01) / Grey Ral7035SN (00) |
Model No. | Ukufanisa |
QL3. ■ ■ ■ ■ .9600 | I-hexagonal reticular poventer density pensed plate yangaphambili umnyango, DI-Ouble-Isigaba se-Hexagonal Persion High density Plate Plate Rounter, Grey |
Ql3. ■ ■ ■ ■ .9601 | I-hexagonal reticular poventer density pensed plate yangaphambili umnyango, DI-Ouble-Isigaba se-Hexagonal Persioner Desity Plate Plate Plate Door, Black |
QL3. ■ ■ ■ ■ .9800 | I-hexagonal reticular high density pensed plate yangaphambili umnyango, hI-density ephakeme ye-exconal retagoral |
QL3. ■ ■ ■ ■ .9801 | I-hexagonal reticular high density pensed plate yangaphambili umnyango, hI-density ephakeme ye-density ephezulu yepuleti evulekile yomnyango, omnyama |
Izimo:■ ■
Ukucushwa Okujwayelekile | ||||||
S / N | Ibizo | Ubuningi | Umuvo | Into uqobo lwayo | Qeda phezulu | Phawula |
1 | Uphahla | 1 | ukubeka esikhathini esithile | I-1.5mm yensimbi ebandayo ebandayo | Isifutho se-electrostatic | --- |
2 | Ikhava ephezulu | 1 | isiqephu | I-1.2mm SPCC ebandayo egobile | Isifutho se-electrostatic | --- |
3 | Ipaneli elingezansi | 1 | isiqephu | I-1.2mm SPCC ebandayo egobile | Isifutho se-electrostatic | --- |
4 | Umnyango wangaphambili | 1 | isiqephu | I-1.2mm SPCC ebandayo egobile | Isifutho se-electrostatic | --- |
5 | Umnyango wangemuva | 1 | isiqephu | I-1.2mm SPCC ebandayo egobile | Isifutho se-electrostatic | --- |
6 | Iphanekwane | 2 | isiqephu | I-1.0mm SPCC ebandayo yensimbi ebandayo | Isifutho se-electrostatic | --- |
7 | Iphrofayili ekhuphukayo | 4 | isiqephu | I-2.0mm SPCC ebandayo yensimbi ebandayo | Isifutho se-electrostatic | --- |
8 | Ipuleti elikhuphukayo | 8 | isiqephu | I-1.5mm yensimbi ebandayo ebandayo | Isifutho se-electrostatic | Ama-6pcs we-Lower 47U |
9 | I-Spacer block | 12 | isiqephu | I-2.0mm SPCC ebandayo yensimbi ebandayo | Isifutho se-electrostatic | I-Spacer block kanye nokubopha uphawu nge-adgeth kuphela amakhabethe angama-800 |
10 | Ukubopha uphawu | 1 | ukubeka esikhathini esithile | I-1.2mm SPCC ebandayo egobile | Isifutho se-electrostatic | |
11 | 2 "Abasebenzi abasebenza kanzima | 4 | isiqephu | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | isiqephu | --- | --- | --- |
13 | I-M6 Square Screw & Nut | 40 | ukubeka esikhathini esithile | --- | --- | --- |
14 | Izikulufa namantongomane okuhlanganisa amakhabethe | 6 | ukubeka esikhathini esithile | --- | --- | --- |
15 | Izikulufa namantongomane okuxhuma isisekelo | 4 | ukubeka esikhathini esithile | --- | --- | --- |
Ukukhokha
Nge-FCL (umthwalo ogcwele wesitsha), idiphozi engu-30% ngaphambi kokukhiqizwa, inkokhelo yokulinganisa engu-70% ngaphambi kokuthunyelwa.
Nge-LCL (ngaphansi komthwalo wesitsha), inkokhelo eyi-100% ngaphambi kokukhiqizwa.
Incwadi yokufakazela
Iwaranti enomkhawulo yonyaka.
• Nge-FCL (umthwalo ogcwele wesitsha), Fob Ningbo, China.
•Nge-LCL (ngaphansi komthwalo wesitsha), exw.
Ungayilungisa kanjani ikhabethe?
Okokuqala yazisa umsebenzisi ukuthi ahlele iKhabhinethi ngaphandle kokuthinta umsebenzi ojwayelekile. Ngokwesakhiwo se-topological yenethiwekhi, imishini ekhona, inani labasebenzisi, ukuhlela amaqembu kanye nezinye izinto, dweba umdwebo we-wiring kanye nomdwebo wendawo ye-wiring kanye ne-imishini yendawo ngaphakathi kwekhabethe.Okulandelayo, lungiselela izinto ezidingekayo: Ama-jumpers wenethiwekhi, iphepha lelebula, kanye nezinhlobo ezahlukahlukene zekhebula lekhebula lepulasitiki.