Izinto zokwakha | Insimbi egoqiwe ebandayo ye-SPCC |
Uhlaka | Uhlaka lwe-Dissembly/Welded |
Ububanzi (mm) | 600/800 |
Ukujula (mm) | 1000.1100.1200 |
Amandla (U) | 42U.47U |
Umnyango wangaphambili/ongemuva | Mechanical isakhiwo umnyango |
Amaphaneli aseceleni | Amaphaneli aseceleni akhiphekayo |
Ubukhulu (mm) | Iphrofayili yokukhweza 2.0,Uhlaka 1.5mm, Amaphaneli aseceleni 1.0mm, Amanye 1.2mm |
Ukuqedwa kobuso | Ukwehlisa amafutha, I-Silanization, isifutho se-Electrostatic |
Umbala | I-RAL9005SN(01) emnyama / Empunga RAL7035SN(00) |
Imodeli No. | Incazelo |
QL3.■■■■.9600 | Umnyango wangaphambili wepuleti elinesivalo esine-reticular elinesigqi esinamandla, di-ouble-section hexagonal reticular high density high vented plate ngemuva umnyango, ompunga |
QL3.■■■■.9601 | Umnyango wangaphambili wepuleti elinesivalo esine-reticular elinesigqi esinamandla, di-ouble-section hexagonal reticular high density high vented plate ngemuva umnyango, omnyama |
QL3.■■■■.9800 | Umnyango wangaphambili wepuleti elinesivalo esine-reticular elinesigqi esinamandla, hi-exagonal reticular high density high vented plate ngemuva komnyango ompunga |
QL3.■■■■.9801 | Umnyango wangaphambili wepuleti elinesivalo esine-reticular elinesigqi esinamandla, hi-exagonal reticular high density high vented plate ngemuva umnyango, omnyama |
Amazwana:■■■■ Okokuqala ■ isho ububanzi, eyesibili ■ isho ukujula, okwesithathu nokwesine ■ isho umthamo.
Ukucushwa Okujwayelekile | ||||||
I-S/N | Igama | Ubuningi | Iyunithi | Okubalulekile | I-Surface Qeda | Phawula |
1 | Uhlaka | 1 | setha | 1.5mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
2 | Ikhava ephezulu | 1 | ucezu | 1.2mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
3 | Iphaneli engezansi | 1 | ucezu | 1.2mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
4 | Umnyango wangaphambili | 1 | ucezu | 1.2mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
5 | Umnyango wangemuva | 1 | ucezu | 1.2mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
6 | Iphaneli eseceleni | 2 | ucezu | 1.0mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
7 | Iphrofayili yokukhweza | 4 | ucezu | 2.0mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | --- |
8 | Ipuleti lokukhweza | 8 | ucezu | 1.5mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | 6pcs ngaphansi 47U |
9 | I-Spacer block | 12 | ucezu | 2.0mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | Ibhulokhi ye-Spacer kanye ne-sealing baffle ngamakhabethe angama-800 ububanzi kuphela |
10 | Ukuvala uphawu | 1 | setha | 1.2mm SPCC insimbi egoqiwe ebandayo | Electrostatic spray | |
11 | 2” Abalingisi abasindayo | 4 | ucezu | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | ucezu | --- | --- | --- |
13 | Isikulufa sesikwele esingu-M6 & nati | 40 | setha | --- | --- | --- |
14 | Izikulufu namantongomane okuhlanganisa amakhabethe | 6 | setha | --- | --- | --- |
15 | Izikulufu namantongomane esisekelo sokuxhuma | 4 | setha | --- | --- | --- |
Inkokhelo
Ku-FCL (Umthwalo Ogcwele Wesitsha), idiphozithi engu-30% ngaphambi kokukhiqizwa, inkokhelo yebhalansi engu-70% ngaphambi kokuthunyelwa.
Nge-LCL (Ngaphansi Komthwalo Wesitsha), inkokhelo engu-100% ngaphambi kokukhiqiza.
Iwaranti
Iwaranti enomkhawulo yonyaka ongu-1.
• Nge-FCL (Umthwalo Ogcwele Wesitsha), i-FOB Ningbo, e-China.
•Nge-LCL (Ngaphansi Komthwalo Wesitsha), EXW.
Indlela yokulungisa ikhabethe?
Okokuqala yazisa umsebenzisi ukuthi ahlele ikhabhinethi ngaphandle kokuphazamisa umsebenzi ojwayelekile.Ngokwesakhiwo se-topological senethiwekhi, okokusebenza okukhona, inani labasebenzisi, ukuqoqwa kwabasebenzisi nezinye izici, dweba umdwebo wezintambo kanye nomdwebo wendawo yemishini ngaphakathi kwekhabhinethi.Okulandelayo, lungisa izinto ezidingekayo: ama-jumper enethiwekhi, iphepha lelebula, nezinhlobo ezahlukene zezibopho zamakhebula epulasitiki.